




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Experiencing rearfoot discomfort? Our Silicone Heel Cup can help provide quick and easy relief for general rearfoot discomfort or plantar fasciitis. Doctor recommended and made from technologically advanced Silicone Gel, these supports are clinically proven to provide shock absorption and cushioning for your heels.
Product Specifications:
| Silicone Heel Cups | ||||
| Shoe Size | S | M | L | |
| Men’s | 3-7 | 7-11 | 11-15 | |
| Women's | 4-8 | 8-12 | 12+ | |
| US Women | UK | EUR | Foot Length (In) | Foot Length (CM) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 8.7 | 22.1 |
| 5.5 | 3 | 36 | 8.9 | 22.6 |
| 6 | 3.5 | 36.5 | 9.1 | 23.0 |
| 6.5 | 4 | 37 | 9.3 | 23.5 |
| 7 | 4.5 | 38 | 9.4 | 23.9 |
| 7.5 | 5 | 38.5 | 9.6 | 24.4 |
| 8 | 5.5 | 39 | 9.8 | 24.8 |
| 8.5 | 6 | 40 | 10.0 | 25.3 |
| 9 | 6.5 | 40.5 | 10.2 | 25.8 |
| 9.5 | 7 | 41 | 10.4 | 26.2 |
| 10 | 7.5 | 42 | 10.6 | 26.7 |
| 10.5 | 8 | 42.5 | 10.8 | 27.1 |
| 11 | 8.5 | 43 | 11.0 | 27.6 |
| US Men | UK | EUR | Foot Length (In) | Foot Length (CM) |
|---|---|---|---|---|
| 7 | 6 | 40 | 9.6 | 24.4 |
| 7.5 | 6.5 | 40.5 | 9.8 | 24.8 |
| 8 | 7 | 41 | 10.0 | 25.3 |
| 8.5 | 7.5 | 42 | 10.2 | 25.8 |
| 9 | 8 | 42.5 | 10.4 | 26.2 |
| 9.5 | 8.5 | 43 | 10.6 | 26.7 |
| 10 | 9 | 44 | 10.8 | 27.1 |
| 10.5 | 9.5 | 44.5 | 11.0 | 27.6 |
| 11 | 10 | 45 | 11.2 | 28.0 |
| 11.5 | 10.5 | 45.5 | 11.4 | 28.5 |
| 12 | 11 | 46 | 11.6 | 28.9 |
| 13 | 12 | 47 | 12.0 | 30.0 |
| Size | US Women | US Men |
|---|---|---|
| XS | 5‑6.5 | ‑ |
| S | 7‑8.5 | ‑ |
| M | 9‑10.5 | 7‑8.5 |
| L | 11‑12.5 | 9‑10.5 |
| XL | 13+ | 11‑13 |
Thanks for subscribing!
This email has been registered!